分析纯磷酸二氢钾
检 验 项 目 T e s t I t e m | 检 验 标 准 T e s t S t a n d a r d | 检 验 结 果 T e s t r e s u l t |
性状 (Characters) | 无色结晶 (Colorless crystal) | 合格 (Conform) |
含量 (Assay) | 99.5% | 99.7% |
澄清度实验 (Appearance of solution) | 应符合规定 (Comply with the standard) | |
水不溶物 (Water-insoluble) | 0.002 % | 0.0003% |
干燥失重 (Loss on drying) | 0.2% | 0.01% |
氯化物 (Chloride) | 0.001 % | 0.0002% |
硫酸盐 (Sulphates) | 0.003% | 0.001% |
总氮量 (Total nitrogen) | 0.001% | 0.0006% |
砷(Arsenic) | 0.0005% | |
钠(Sodium) | 0.02% | 0.01% |
铁(Iron) | 0.001% | |
重金属(Heavy metal) | 0.0005% | |
结论(Conclusion):符合分析纯之规定(The above product complies with AR) |
展开全文